Sort by
Refine Your Search
-
Category
-
Program
-
Field
-
and determination? We are currently seeking a/an University Assistant Predoctoral 52 Faculty of Chemistry Startdate: 01.10.2026 | Working hours: 30 | Collective bargaining agreement: §48 VwGr. B1
-
and determination? We are currently seeking a/an University assistant predoctoral 50 Faculty of Life Sciences Startdate: 01.04.2027 | Working hours: 30 | Collective bargaining agreement: §48 VwGr. B1
-
impact? We are currently seeking a/an Postdoc marine evolutionary physiology (University Assistant) 50 Faculty of Life Sciences Startdate: 01.11.2026 | Working hours: 40 | Collective bargaining agreement
-
and determination? We are currently seeking a/an University Assistant Predoctoral - PhD Position in Inorganic & Materials Chemistry 52 Faculty of Chemistry Startdate: 01.10.2026 | Working hours: 30
-
photons for shining light onto the interface of quantum physics and gravity? Can we exploit quantum photonics technology for novel quantum machine learning, quantum computing and quantum cybersecurity
-
this resonate with your ambitions? We are currently seeking a/an Technical Assistant 50 Faculty of Life Sciences Startdate: 01.10.2026 | Working hours: 20 | Collective bargaining agreement: §54 VwGr. IIIa
-
and teaching at an international level. If you would like to be part of this, we are looking for a Confocal Microscopy Technician 50 Faculty of Life Sciences Startdate: 01.11.2026 | Working hours: 30
-
and determination? We are currently seeking a/an University Assistant PraeDoc in the research area of Geoecology 53 Faculty of Earth Sciences, Geography and Astronomy Startdate: 01.11.2026 | Working
-
and determination? We are currently seeking a/an University assistant predoctoral in the research area of Geoecology 53 Faculty of Earth Sciences, Geography and Astronomy Startdate: 01.11.2026 | Working
-
Neuroscientific Methods in Psychotherapy Research The working group actively promotes open and reproducible science (e.g., through pre-registration and the sharing of materials and data) and values diverse