Sort by
Refine Your Search
-
Listed
-
Category
-
Program
-
Field
-
/an ... University assistant predoctoral 37 Faculty of Business, Economics and Statistics Startdate: 01.03.2027 | Working hours: 30 | Collective bargaining agreement: §48 VwGr. B1 Grundstufe (praedoc) Reference
-
and determination? We are currently seeking a/an University assistant predoctoral 37 Faculty of Business, Economics and Statistics Startdate: 01.10.2026 | Working hours: 30 | Collective bargaining
-
impact? We are currently seeking a/an University Assistant postdoctoral 37 Faculty of Business, Economics and Statistics Startdate: 10.07.2026 | Working hours: 20 | Collective bargaining agreement: §48
-
impact? We are currently seeking a/an University Assistant postdoctoral 37 Faculty of Business, Economics and Statistics Startdate: 01.10.2026 | Working hours: 40 | Collective bargaining agreement: §48
-
/an ... University assistant predoctoral 37 Faculty of Business, Economics and Statistics Startdate: 01.08.2026 | Working hours: 30 | Collective bargaining agreement: §48 VwGr. B1 Grundstufe (praedoc) Limited until
-
and determination? We are currently seeking a/an University assistant predoctoral 37 Faculty of Business, Economics and Statistics Startdate: 01.10.2026 | Working hours: 30 | Collective bargaining
-
advanced statistical approaches. The doctoral project will be developed jointly with the successful candidate and tailored to their methodological background, previous research experience and scientific
-
on applying computational methods to psychological and clinical domains, especially large language models, natural language processing, machine learning, and statistical modeling for the analysis
-
degree (completed or near completion) in Computer Science, Machine Learning, Mathematics, Physics, Statistics, or a related quantitative field. A solid background in machine learning, statistics and/or
-
Artificial Intelligence and Virtual Reality in the Context of Therapy Research. Experience with Ecological Momentary Assessment. Excellent knowledge of statistical analysis software. Work experience with