1,021 canada-"https:"-"https:"-"https:"-"https:"-"https:"-"https:" positions at University of British Columbia

  • University of British Columbia | Vancouver UBC, British Columbia | Canada | 13 days ago

    Staff - Non Union Job Category M&P - AAPS Job Profile AAPS Salaried - Information Systems and Technology, Level B Job Title Lead Software Engineer Department MS MRI Research Group Support Division of Neurology | Department of Medicine | Faculty of Medicine Compensation Range $6,631.67 -...

  • University of British Columbia | Vancouver UBC, British Columbia | Canada | 13 days ago

    Staff - Non Union Job Category M&P - AAPS Job Profile AAPS Salaried - Administration, Level C Job Title Sexual Violence Prevention Educator Department Sexual Violence and Response Office | Student Health and Wellbeing | VP Students Compensation Range $8,087.08 - $12,117.08 CAD Monthly The...

  • University of British Columbia | Vancouver UBC, British Columbia | Canada | 12 days ago

    Staff - Non Union Job Category Non Union Technicians and Research Assistants Job Profile Non Union Salaried - Research Assistant /Technician 2 Job Title Research Asst/Tech 2 (Lavoie Lab) Department Lavoie Laboratory | Department of Paediatrics | Faculty of Medicine Compensation Range $4,597.80 -...

  • University of British Columbia | Vancouver UBC, British Columbia | Canada | about 2 months ago

    - person teaching taking place on the UBC Vancouver campus. Successful applicants must reside in Canada for the duration of the appointment if teaching online and must be legally entitled to work in Canada

  • University of British Columbia | Vancouver UBC, British Columbia | Canada | 29 days ago

    Staff - Union Job Category CUPE 2950 Job Profile CUPE 2950 Salaried - Tech Svc Library Asst 3 (Gr6) Job Title Senior GIC Assistant Department GIC Operations | Department of Geography Compensation Range $4,449.00 - $4,676.00 CAD Monthly Posting End Date August 27, 2026 Note: Applications will be...

  • University of British Columbia | Vancouver UBC, British Columbia | Canada | 28 days ago

    Staff - Non Union Job Category M&P - AAPS Job Profile AAPS Salaried - Development & Alumni Engagement, Level A Job Title Development Coordinator, Annual Giving Department Annual Giving Leadership| Development| Development & Alumni Engagement Compensation Range $6,143.67 - $8,830.25 CAD...

  • University of British Columbia | Vancouver UBC, British Columbia | Canada | 27 days ago

    Staff - Union Job Category CUPE 116 Job Profile CUPE 116 Salaried - Service Worker Job Title Evening - Full-Time Service Worker Department Evening 3-11 Shift 2 | Custodial Leadership | Custodial Services | Facilities Compensation Range $4,138.00 - $4,357.00 CAD Monthly Posting End Date August...

  • University of British Columbia | Vancouver UBC, British Columbia | Canada | 27 days ago

    Staff - Union Job Category CUPE 2950 Job Profile CUPE 2950 Salaried - Dental Clinic Reception (Gr2) Job Title Dental Clinic Receptionist Department Dental Clinic Administration | Faculty of Dentistry Compensation Range $4,139.00 - $4,241.00 CAD Monthly Posting End Date August 26, 2026 Note:...

  • University of British Columbia | Vancouver UBC, British Columbia | Canada | 26 days ago

    Staff - Non Union Job Category Non Union Technicians and Research Assistants Job Profile Non Union Salaried - Research Assistant /Technician 3 Job Title Research Assistant/Tech 3 - Nielsen Department MAPCore | Department of Pathology and Laboratory Medicine | Faculty of Medicine Compensation...

  • University of British Columbia | Victoria North, British Columbia | Canada | 22 days ago

    of Health Canada safety advisories for medicines in British Columbia. This project has a co-design approach, involving clinicians and patients/caregivers. This is a 1.0 FTE position within the Department

Enter an email to receive alerts for canada-"https:"-"https:"-"https:"-"https:"-"https:"-"https:" positions