Sort by
Refine Your Search
-
Listed
-
Category
-
Program
-
Field
-
Scientist for Register Data Lab NexusSoSci 49 Faculty of Social Sciences Startdate: 01.07.2026 | Working hours: 40 | Collective bargaining agreement: §48 VwGr. B1 lit. b (postdoc) Reference no.: 5781 The new
-
Scientist 74 Max Perutz Labs Startdate: 01.10.2026 | Working hours: 40 | Collective bargaining agreement: §48 VwGr. B1 lit. b (postdoc) Reference no.: 6190 Among the many reasons to research and teach
-
Scientist 51 Faculty of Physics Startdate: 15.10.2026 | Working hours: 40 | Collective bargaining agreement: §48 VwGr. B1 lit. b (postdoc) Reference no.: 6162 Are you interested in experimental aerosol
-
Scientist 52 Faculty of Chemistry Startdate: 02.11.2026 | Working hours: 40 | Collective bargaining agreement: §48 VwGr. B1 lit. b (postdoc) Reference no.: 6179 Explore and teach at the University of Vienna
-
administration and organisation. We are looking for a/an Senior Scientist for Photonic Quantum Computing 51 Faculty of Physics Startdate: 15.10.2026 | Working hours: 40 | Collective bargaining agreement: §48 VwGr
-
impact? We are currently seeking a/an Senior Scientist (Postdoc) 49 Faculty of Social Sciences Startdate: 01.10.2026 | Working hours: 40 | Collective bargaining agreement: §48 VwGr. B1 lit. b (postdoc
-
-doctoral scientist in the field of geoecology to strengthen research and teaching on the ecological functioning of wetlands. This includes the contributing to the group’s research profile and to research
-
-doctoral scientist in the field of geoecology to strengthen research and teaching on the ecological functioning of wetlands. This includes the integration into the group’s research profile and the use
-
) Reference no.: 6146 At the University of Vienna, more than 10,000 people work together towards answering the big questions of the future. Around 7,500 of them are scientists who, with their curiosity and
-
) Reference no.: 6149 At the University of Vienna, more than 10,000 people work together towards answering the big questions of the future. Around 7,500 of them are scientists who, with their curiosity and