Sort by
Refine Your Search
-
OSU | about 1 month ago
- Community Development, Fayette Department: FAES | Fairfield County This position is located in Fayette County, Ohio. The Ohio State University Extension Educator will work collaboratively with county
-
OSU | 28 days ago
Coordinator, 4-H Youth Development - Auglaize County Department: FAES | Extension Area Leadership This position is located in Auglaize County This position will support the programmatic efforts for 4-H
-
OSU | about 1 month ago
educational programming, leadership development, and community engagement. The Program Assistant works collaboratively with the Putnam County 4-H and Agriculture and Natural Resources (ANR) Educators
-
OSU | 29 days ago
Coordinator 3, Development of Living Skills - Butler County Department: FAES | Hamilton County Position is located in HAMILTON, Ohio and requires reliable transportation. Provide in-home education on
-
OSU | 28 days ago
Coordinator 3, 4-H Youth Development - Medina County Department: FAES | Cuyahoga County Position Located in: Medina County The 4-H Program Assistant supports the 4-H Educator and the County Extension
-
OSU | 28 days ago
-H Youth Development - Columbiana County Department: FAES | Extension Area Leadership This position is located in Columbiana County, Lisbon, Ohio. The Ohio State University Extension seeks an Educator
-
another department, maintaining faculty resources, supporting program development, and handling administrative tasks such as graduation support, exam coordination, proctoring, and textbook orders
-
OSU | 28 days ago
-H Youth Development - Highland County Department: FAES | Franklin County This position is located in Highland County, Ohio. The Ohio State University Extension Educator will work collaboratively with
-
. For more information about DOI, visit https://engineering.osu.edu/diversity. Faculty Development: The Ohio State University and the College of Engineering are committed to support and develop faculty as
-
OSU | 28 days ago
primarily focused on creating and maintaining advanced interactive data visualizations (dashboards) using R-Shiny within a team development context and requires a candidate with demonstrative R skills