67 python-"Computer-Vision-Center" Postdoctoral positions at OSU

  • OSU | United States | about 2 months ago

    - Comprehensive Cancer Center Department: Medicine | Radiation Oncology Summary: Post Doctoral Scholar to pursue specialized research training and experience under the guidance of a scientific mentor

  • OSU | about 1 month ago

    - Comprehensive Cancer Center Department: CCC | Comprehensive Cancer Center Position Summary This NIH-funded program provides multidisciplinary training across the full spectrum of cancer prevention

  • OSU | United States | about 2 months ago

    Researcher-Comprehensive Cancer Center Department: CCC | Comprehensive Cancer Center Scope/Summary: Post-Doctoral Researcher to pursue specialized research training, education and experience under the

  • OSU | about 1 month ago

    Signing Bonus I Spielman Breast Center Department: James | SSCBC Radiology Scope/Position Summary The MRI Technologist performs magnetic resonance imaging exams for the diagnosis and treatment of disease

  • OSU | United States | 2 months ago

    conferences. Requirements Ph.D. degree in one of the following areas: Computer Science, Computer Science and Technology, or other disciplines with strong quantitative background. Proficiency in at

  • OSU | about 1 month ago

    Department: Arts and Sciences | Psychology The Center for Cognitive and Behavioral Brain Imaging (CCBBI) invites applications for a Post Doctoral Scholar position that will be based in the Department

  • OSU | about 1 month ago

    Department: Arts and Sciences | Psychology The Center for Cognitive and Behavioral Brain Imaging (CCBBI) invites applications for a Post Doctoral Scholar position that will be based in the Department

  • OSU | about 1 month ago

    Department: Arts and Sciences | Psychology The Center for Cognitive and Behavioral Brain Imaging (CCBBI) invites applications for a Post Doctoral Scholar position that will be based in the Department

  • OSU | about 1 month ago

    strong programming skills (Python/MATLAB/C++). Join us to tackle sustainability and biomanufacturing challenges, mentor students, collaborate across disciplines, and help translate transformative

  • OSU | about 1 month ago

    artificial intelligence and dental health, with a focus on building multimodal AI models to predict dental caries progression. The successful candidate will work on developing deep learning and computer vision

Enter an email to receive alerts for python-"Computer-Vision-Center" positions