67 machine-learning-"https:"-"https:"-"https:" "Computer Vision Center" Postdoctoral positions at OSU

  • OSU | United States | about 2 months ago

    - Comprehensive Cancer Center Department: Medicine | Radiation Oncology Summary: Post Doctoral Scholar to pursue specialized research training and experience under the guidance of a scientific mentor

  • OSU | about 2 months ago

    - Comprehensive Cancer Center Department: CCC | Comprehensive Cancer Center Position Summary This NIH-funded program provides multidisciplinary training across the full spectrum of cancer prevention

  • OSU | United States | 2 months ago

    Researcher-Comprehensive Cancer Center Department: CCC | Comprehensive Cancer Center Scope/Summary: Post-Doctoral Researcher to pursue specialized research training, education and experience under the

  • OSU | about 2 months ago

    artificial intelligence and dental health, with a focus on building multimodal AI models to predict dental caries progression. The successful candidate will work on developing deep learning and computer vision

  • OSU | United States | 2 months ago

    within a research team Record of peer-reviewed publications or manuscripts in preparation Preferred Qualifications Experience with machine learning and deep learning Ability to analyze and interpret

  • OSU | United States | about 2 months ago

    Department: Engineering | Electrical and Computer Engineering The Postdoctoral Scholar will conduct cutting-edge research in the areas of wireless networks and machine learning. The scholar is

  • OSU | about 2 months ago

    Signing Bonus I Spielman Breast Center Department: James | SSCBC Radiology Scope/Position Summary The MRI Technologist performs magnetic resonance imaging exams for the diagnosis and treatment of disease

  • OSU | United States | about 2 months ago

    Researcher Department: FAES | Entomology This Postdoctoral researcher will contribute to an NIH-funded study (R01AI189572, https://reporter.nih.gov/search/wk0CzbUpwE69AxJ0uTlPBQ/project-details/11296317

  • OSU | about 1 month ago

    Postdoctoral Fellowship in Quantum Information Science and Engineering (QISE). This prestigious fellowship is hosted by the Center for Quantum Information Science and Engineering (CQISE) at The Ohio State

  • OSU | United States | about 2 months ago

    AIMD calculations. The skills in force-field construction, machine-learning and other AI expertise such as LLM training or diffusion model construction will be preferred. The postdoc will prepare and

Enter an email to receive alerts for machine-learning-"https:"-"https:"-"https:" "Computer Vision Center" positions