17 machine-learning-postdoc-"https:" positions in Austria

  • experience in modern statistical methods, statistical and machine learning, and AI is advantageous Excellent knowledge of SPSS; knowledge of STATA and/or R and/or Python is an advantage. Interest in mixed

  • contributions to improve the quality of obstetric care. Ideally, modern and future-oriented aspects will be considered, including digitization, smart sensors, Artificial Intelligence (AI), and machine learning in

  • University of Vienna | Wienings, Niederosterreich | Austria | about 2 months ago

    Scientist 56 Faculty of Mathematics Startdate: 16.08.2026 | Working hours: 40 | Collective bargaining agreement: §48 VwGr. B1 lit. b (postdoc) Limited until: 15.08.2027 Reference no.: 5799 The Faculty

  • University of Vienna | Austria | about 2 months ago

    Scientist 56 Faculty of Mathematics Job vacancy starting: 16.08.2026 | Working hours:  40.00  | Classification CBA: §48 VwGr. B1 lit. b (postdoc) Limited contract until: 15.08.2027 Job ID: 5799 The Faculty

  • techniques such as causal machine learning and multi-layer network analysis, the project generates original knowledge on causes of rule of law weakening and the impact on socio-economic outcomes such as

  • University of Vienna | Wienings, Niederosterreich | Austria | about 2 months ago

    Scientist 47 Faculty of Psychology Startdate: 01.11.2026 | Working hours: 40 | Collective bargaining agreement: §48 VwGr. B1 lit. b (postdoc) Reference no.: 5924 Explore and teach at the University of Vienna

  • University of Vienna | Austria | about 1 month ago

    Scientist 47 Faculty of Psychology Job vacancy starting: 01.11.2026 | Working hours:  40.00  | Classification CBA: §48 VwGr. B1 lit. b (postdoc) Limited contract until: Job ID: 5924 Explore and teach

Enter an email to receive alerts for machine-learning-postdoc-"https:" positions