29 parallel-and-distributed-computing positions at European Magnetism Association EMA
Sort by
Refine Your Search
-
Listed
-
Category
-
Country
-
Program
-
Field
-
Home > JOBS Spintronics and Nanomagnetism [ All offers ] 2026-09-01 | Post-doc Lab/Company : Institut Jean Lamour Location : Nancy, France Yearly income : [email protected] File : See
-
Home > JOBS Magnetic Nanomaterials Synthesis and Characterization [ All offers ] 2026-07-26 | Post-doc Lab/Company : Vinca Institute of Nuclear Sciences, University of Belgrade Location : Belgrade
-
European Magnetism Association EMA | Central Toronto (Roselawn), Ontario | Canada | about 18 hours ago
Home > JOBS Magnets Manufacturing Design and Plant Engineering [ All offers ] 2026-09-04 | Term contract Lab/Company : TRU Group Inc Location : Toronto, Canada Yearly income : USD per 8-hr-day https
-
Home > JOBS Postdoc: Theoretical quantum magnonics and spintronics [ All offers ] 2026-07-06 | Post-doc Lab/Company : Advanced Institute for Materials Research, Tohoku University Location : Sendai
-
Home > JOBS PhD and postdoctoral positions in computational magnetism [ All offers ] 2026-09-01 | PhD or PD Lab/Company : Nanomagnetism Research Group, Budapest University of Technology and Economics
-
Home > JOBS Charge-to-Spin Interconversion and Magnetotransport in Altermagnetic Thin Films [ All offers ] 2026-10-13 | PhD Lab/Company : Helmholtz-Zentrum Dresden-Rossendorf e.V. Location : Dresden
-
European Magnetism Association EMA | Castellon De La Plana/Castello De La Pla, Comunidad Valenciana | Spain | 8 days ago
computing paradigms such as Ising Machines. The PhD candidate's work will focus on the ultrafast dynamics of magnetic materials at the nano- and picosecond time scales using a state-of-the-art optical
-
Home > JOBS Ultrafast dynamics of the angular momentum of phonons, spins and electrons [ All offers ] 2026-09-12 | PhD Lab/Company : Department of Physics, Freie Universitaet Berlin Location : Berlin
-
the energy consumption of AI and big-data computing. The successful candidate will optimize e-beam lithography processes to fabricate nanodevices, adapt a setup for sub-nanosecond pulse measurements
-
of Functional Spin Systems at the Technical University of Munich. Our group studies the static and dynamic properties of magnetic systems at the nanoscale, from magnetic skyrmions and higher-order