Posting Information
Posting Information
| Department | Med-UNC Blood Research Center - 411494 |
|---|---|
| Career Area | Research Professionals |
| Posting Open Date | 09/01/2026 |
| Application Deadline | 09/16/2026 |
| Position Type | Temporary Staff (SHRA) |
| Position Title | Soc/Clin Research Assistant |
| Position Number | 20076450 |
| Vacancy ID | S028022 |
| Full-time/Part-time | Full-Time Temporary |
| Hours per week | 40 |
| Work Schedule | Monday – Friday, 40 hours per week |
| Position Location | North Carolina, US |
| Hiring Range | $24.00 - $25.46 per hour |
| Proposed Start Date | |
| Estimated Duration of Appointment | 6 months or longer |
Position Information
| Be a Tar Heel! | A global higher education leader in innovative teaching, research and public service, the University of North Carolina at Chapel Hill consistently ranks as one of the nation’s top public universities . Known for its beautiful campus, world-class medical care, commitment to the arts and top athletic programs, Carolina is an ideal place to teach, work and learn. One of the best college towns and best places to live in the United States, Chapel Hill has diverse social, cultural, recreation and professional opportunities that span the campus and community. University employees can choose from a wide range of professional training opportunities for career growth, skill development and lifelong learning and enjoy exclusive perks that include numerous retail and restaurant discounts, savings on local child care centers and special rates for performing arts events. |
|---|---|
| Primary Purpose of Organizational Unit | Our mission is to improve the health and well-being of North Carolinians and others whom we serve. We accomplish this by providing leadership and excellence in the interrelated areas of patient care, education and research. Patient care: We promote health and provide superb clinical care while maintaining our strong tradition of reaching underserved populations and reducing health disparities across North Carolina and beyond. Education: We prepare tomorrow`s healthcare professionals and biomedical researchers from all backgrounds by facilitating learning within innovative and integrated curricula and team-oriented interprofessional education to ensure a highly skilled workforce. Research: We develop and support a rich array of outstanding health sciences research programs, centers and resources. We provide infrastructure and opportunities for collaboration among disciplines throughout and beyond our university to support outstanding research. We foster programs in the areas of basic, translational, mechanistic and population research. |
| Position Summary | The Associate Clinical Research Coordinator position is to support clinical research in sickle cell disease through regulatory, administrative, patient interactions, and sample management. Will assist in the day-to-day management of numerous clinical studies that are presently ongoing in the sickle cell program. This will entail the collection and management of regulatory documents, IRB submissions and interactions with patients both in clinic and during study visits. The individual in this position will also be collecting patient blood or tissue samples from clinic, hospital or CTRC. Some downstream processing of samples will also be required. For all work involving blood, the employee will be expected to use safe handling techniques including proper disposal and other safety measures as mandated by OSHA regulations. This includes bloodborne pathogen training, the proper use of PPE and receipt of the hepatitis B vaccine. Interactions with patients will require that the individual be trained in the protection of human subjects and GCP. It is essential that the individual treat all patient information as confidential and that all HIPAA guidelines be followed. Additionally, the individual should treat all patients with the utmost respect. The employee will not be asked to prepare talks or papers outside of the group setting although he/she will be asked to provide study updates at the weekly sickle cell update meetings. The employee may be asked to assist other sickle cell team members/laboratory personnel in a basic research laboratory, and may include sample processing. |
| Minimum Education and Experience Requirements | Bachelor’s degree; or equivalent combination of training and experience. All degrees must be received from appropriately accredited institutions. |
| Management Preferences | Previous experience in clinical research A proven ability to interact with patient/clients and to act independently Coursework in Biological Sciences or related field Competency with flow cytometry |
| Special Physical/Mental Requirements | |
| Campus Security Authority Responsibilities | Not Applicable. |
| Special Instructions | |
| Quick Link | https://unc.peopleadmin.com/postings/324756 |
| Temporary Employment Policies | Temporary Employment Policies |
Posting Contact Information
| Office of Human Resources Contact Information | If you experience any problems accessing the system or have questions about the application process, please contact the Office of Human Resources at (919) 843-2300 or send an email to [email protected] Please note: The Office of Human Resources will not be able to provide specific updates regarding position or application status. |
|---|---|
| Equal Opportunity Employer Statement | The University is an equal opportunity employer and welcomes all to apply without regard to age, color, gender, gender expression, gender identity, genetic information, national origin, race, religion, sex, or sexual orientation. We encourage all qualified applicants to apply, including protected veterans and individuals with disabilities. |
Similar Positions
-
Postdoctoral Associate, Duke University, United States, 13 days ago
School of Medicine Established in 1930, Duke University School of Medicine is the youngest of the nation's top medical schools. Ranked sixth among medical schools in the nation, the School takes ...
-
Postdoctoral Associate, Duke University, United States, 14 days ago
Be You. At Duke, we celebrate individuality and the unique perspectives that each member of our community brings. As a Postdoctoral Associate, you will join a collaborative, interdisciplinary rese...
-
Computational Immunobiology Postdoctoral Associate, Duke University, United States, 7 days ago
School of Medicine Established in 1930, Duke University School of Medicine is the youngest of the nation's top medical schools. Ranked sixth among medical schools in the nation, the School takes ...
-
Postdoctoral Associate, Duke University, United States, 18 days ago
School of Medicine: Established in 1930, Duke University School of Medicine is the youngest of the nation's top medical schools. Ranked sixth among medical schools in the nation, the School takes ...
-
Postdoctoral Associate, Duke University, United States, 2 days ago
Postdoctoral Associate, Vision Science & Retinal Disease Research Be You. At Duke University, groundbreaking discoveries begin with talented individuals who are passionate about advancing science ...
-
Postdoctoral Associate, Duke University, United States, 19 days ago
School of Medicine Established in 1930, Duke University School of Medicine is the youngest of the nation's top medical schools. Ranked sixth among medical schools in the nation, the School takes ...