Posting Information
Position Type | Permanent Staff (EHRA NF) |
---|---|
Department | Urology-414101 |
Working Title | Research Data Statistical Analyst |
Appointment Type | EHRA Non-Faculty |
Position Posting Category | Research Professionals |
Salary Range | |
Full Time/Part Time? | Full-Time Permanent |
Hours per Week | 40 |
Vacancy ID | NF0003501 |
Position ID | 20031583 |
Posting Open Date | 01/07/2019 |
Application Deadline | 02/04/2019 |
Open Until Filled | No |
Proposed Start Date | 02/01/2019 |
Position Summary | This new position is needed for multiple research studies in the Department of Urology in conjunction with the UNC Lineberger Comprehensive Cancer Center. The primary purpose of this position is the management and analysis of primary health outcomes data and large secondary healthcare databases. This position will assist with the design, analysis and interpretation of diverse health services research studies, primarily using SAS and STATA. Together with UNC Urology faculty, this person will interface directly with clinical and research partners in the UNC Lineberger Comprehensive Cancer Center to help operationalize research questions, recommend and apply analytic approaches and assist with interpretation. |
Educational Requirements | Completion of a Master’s in biostatistics, epidemiology, health services research, systems engineering, or related Public Health degree is preferred OR Bachelor’s degree and at least five years working in health services or outcomes research required. |
Qualifications and Experience | Demonstrated knowledge of and experience in methods appropriate for analysis of health and health outcomes. Demonstrated skill and experience with advanced SAS or STATA programming. Candidates with no previous SAS or STATA experience in the submitted application materials will not be considered. Strong skills in biostatistics and epidemiologic methods including survival analysis, longitudinal data analysis, multi-level modeling, time-varying covariates and familiarity with pharmacoepidemiologic methods (propensity score analysis, instrumental variables), Bayesian models, missing data, bootstrapping, censoring/truncation. Expertise in documenting research decisions, assumptions, and steps applied in study analysis. A history of good communication and collaborative/interpersonal skills, and proactive team orientation. Strongly preferred: Experience in cancer research and with analysis of registry, clinical trials and administrative claims data (e.g., Medicare); and management of large, linked datasets (e.g., 250,000+ observations; 1000+ variables). Preferred: Experience with structural equation models, joinpoint regression, cost-effectiveness analysis, machine learning, microsimulation, and other statistical packages (e.g., R, SQL, treeage). Experience with survey data, patient-reported outcomes, or coded qualitative data. |
Equal Opportunity Employer | The University of North Carolina at Chapel Hill is an equal opportunity and affirmative action employer. All qualified applicants will receive consideration for employment without regard to age, color, disability, gender, gender expression, gender identity, genetic information, national origin, race, religion, sex, sexual orientation, or status as a protected veteran. |
Special Instructions | |
Quick Link | http://unc.peopleadmin.com/postings/153953 |
Department Contact Name and Title | Kim Campbell, HR Consultant |
---|---|
Department Contact Telephone or Email | kimberly_campbell@med.unc.edu |
Office of Human Resources Contact Information | If you experience any problems accessing the system or have questions about the application process, please contact the Office of Human Resources at (919) 843-2300 or send an email to employment@unc.edu |
Similar Positions
-
Team Lead Center For Esophageal Diseases & Swallowing , UNC-Chapel Hill, United States, 1 day ago
Classification Title: Team Lead-Center for Esophageal Diseases & Swallowing Working Title: Team Lead-Center for Esophageal Diseases & Swallowing Campus: UNC-Chapel Hill Region: Piedmont/Triangle J...
-
Team Lead Center For Esophageal Diseases & Swallowing , UNC-Chapel Hill, United States, about 8 hours ago
Classification Title: Team Lead-Center for Esophageal Diseases & Swallowing Working Title: Team Lead-Center for Esophageal Diseases & Swallowing Campus: UNC-Chapel Hill Region: Piedmont/Triangle J...
-
Biostatistician Iii, Duke University, United States, 3 days ago
Job Description Occupational Summary Work with the DCI Biostatistics Shared Resource as a biostatistician across multiple projects across disease-specific groups as assigned. Manages trial/project...
-
Biomedical Sciences Graduate Program Director , UNC-Chapel Hill, United States, 10 days ago
Classification Title: Biomedical Sciences Graduate Program Director Working Title: Biomedical Sciences Graduate Program Director Campus: UNC-Chapel Hill Region: Piedmont/Triangle Job Summary: The ...
-
Biostatistician Ii, Duke University, United States, 11 days ago
Population Health Sciences Job Description Occupational Summary The Department of Population Health Sciences (DPHS) Biostatistician II performs statistical analysis for multiple competing projects...
-
Football Analyst Defense , UNC-Chapel Hill, United States, about 8 hours ago
Classification Title: Football Analyst - Defense Working Title: Football Analyst - Defense Campus: UNC-Chapel Hill Region: Piedmont/Triangle Job Summary: Reporting to the Defensive Coordinator, th...