Posting Details
Posting Information
| Posting Number | PG194670EP |
|---|---|
| Internal Recruitment | No |
| Working Title | Lecturer |
| Anticipated Hiring Range | Commensurate with Experience |
| Work Schedule | Varies; based on students schedule |
| Job Location | Raleigh, NC |
| Department | Mathematics |
| About the Department | In the Department of Mathematics at NC State University, a long tradition of excellent teaching and a supportive environment for students are paired with cutting-edge research across a broad spectrum of mathematics and its applications. Many members of the department participate in interdisciplinary programs and research groups on campus and in the broader Research Triangle community. Research strengths of the Department include the core mathematical areas of algebra, topology, and geometry, especially their connections to combinatorics, symbolic computation, and mathematical physics; core areas of applied mathematics, including matrix analysis, numerical analysis, scientific computation, probability, optimal control, ordinary, partial, and stochastic differential equations, and dynamical systems; and applications of mathematics to biology, finance, and industrial problems. Annual research funding exceeds $3 million, and supports numerous research assistantships for undergraduate and graduate students. More information about the department can be found at http:\\www.math.sciences.ncsu.edu. While working in this department, you will be expected to foster a supportive and welcoming environment. NC State promotes an integrated approach to problem solving that transforms lives and provides leadership for social, economic, and technological development across North Carolina and around the world. NC State’s land grant mission of teaching, research and service is dedicated to the service of North Carolina and its people. Applicants are encouraged to review the institution’s mission, vision and strategic plan, and consider how their background, interest and experience would enable them to support the university. |
| Wolfpack Perks and Benefits | As a Pack member, you belong here, and can enjoy exclusive perks designed to enhance your personal and professional well-being. As you consider this opportunity, we encourage you to review our Employee Value Proposition and learn more about what makes NC State the best place to learn and work for everyone. What we offer:
Attain Work-life balance with our Childcare benefits, Wellness & Recreation Membership , and Wellness Programs that aim to build a thriving wolfpack community. Disclaimer: Perks and Benefit eligibility is based on Part-Time or Full-Time Employment status. Eligibility and Employer Sponsored Plans can be found within each of the links offered. |
| Essential Job Duties | Position will be responsible for teaching courses as assigned by the Assistant Department Head. The position is responsible for the coordination, planning, preparation, presentation, and evaluation of classroom instruction and related activities. The position will teach four courses in the Fall and Spring (totaling 8 courses for the academic year) as requested by the Assistant Department Head. The courses are likely to be MA 114, 121, 131, 141, 241, and maybe 242. These courses are closely related to mathematics for science and engineering majors. This position is only currently available for the 2026/2027 academic year. |
| Other Responsibilities |
|
Qualifications
| Minimum Education and Experience |
|
|---|---|
| Other Required Qualifications |
|
| Preferred Qualifications |
|
| Required License(s) or Certification(s) | N/A |
| Valid NC Driver's License required | No |
| Commercial Driver's License required | No |
Recruitment Dates and Special Instructions
| Job Open Date | 05/26/2026 |
|---|---|
| Anticipated Close Date | Open Until Filled |
| Special Instructions to Applicants | Along with your completed application, please include as attachments a Resume/CV and a Teaching Statement. |
Position Details
| Position Number | 00108688 |
|---|---|
| Position Type | Non-Tenure-Track Faculty |
| Full Time Equivalent (FTE) (1.0 = 40 hours/week) | 1.00 |
| Appointment | Non-Recurring |
| Mandatory Designation - Adverse Weather | Non Mandatory - Adverse Weather |
| Mandatory Designation - Emergency Events | Non Mandatory - Emergency Event |
| Department ID | 170301 - Mathematics |
| EEO | NC State University is an equal opportunity employer. All qualified applicants will receive equal opportunities for employment without regard to age, color, disability, gender identity, genetic information, national origin, race, religion, sex (including pregnancy), sexual orientation, and veteran status. The University encourages all qualified applicants, including protected veterans and individuals with disabilities, to apply. Individuals with disabilities requiring disability-related accommodations in the application and interview process are welcome to contact 919-513-0574 to speak with a representative of the Office of Equal Opportunity. If you have general questions about the application process, you may contact Human Resources at (919) 515-2135 or [email protected] . Final candidates are subject to criminal & sex offender background checks. Some vacancies also require credit or motor vehicle checks. Degree(s) must be obtained prior to start date in order to meet qualifications and receive credit. NC State University participates in E-Verify. Federal law requires all employers to verify the identity and employment eligibility of all persons hired to work in the United States. |
Similar Positions
-
Senior Research And Policy Analyst, University of North Carolina System, United States, about 6 hours ago
About the Opportunity The Senior Research and Policy Analyst supports the UNC System Office’s Division of Strategy and Policy by conducting research and data analysis, examining policy issues, and...
-
Financial Analyst, University of North Carolina System, United States, about 6 hours ago
About the Opportunity The Financial Analyst supports the annual tuition and fee setting process, the UNC System all-funds budget process, system strategic financial metrics, and other ad-hoc repor...
-
Nurse Practitioner/Physician Assistant Urology Clinics Of Cary And Durham, Nc, Duke University, United States, 5 days ago
As a part of Duke Health’s outpatient clinic network, you will enjoy competitive compensation, comprehensive benefits plans, convenient work hours, and many opportunities for career advancement. B...
-
Lead Clinical Dietitian, Duke University, United States, 13 days ago
At Duke Health, we're driven by a commitment to compassionate care that changes the lives of patients, their loved ones, and the greater community. No matter where your talents lie, join us and di...
-
Nurse Practitioner/Physician Assistant Raleigh Urology Clinic, Duke University, United States, 18 days ago
As a part of Duke Health’s outpatient clinic network, you will enjoy competitive compensation, comprehensive benefits plans, convenient work hours, and many opportunities for career advancement. B...
-
Sonographer Mfm, Duke University, United States, 12 days ago
At Duke Health, we're driven by a commitment to compassionate care that changes the lives of patients, their loved ones, and the greater community. No matter where your talents lie, join us and di...