Requisition Details
Location | Omaha, NE |
---|---|
Requisition Number: | Staff_10140 |
Department | Budget Analysis & Financial Cmpl 50001228 |
Business Unit | Business & Finance |
Reg-Temp | Full-Time Regular |
Work Schedule | Mon - Fri 8:00 am - 5:00 pm |
Position Summary | Participate as a team member in a wide variety of analyses and projects with the goal of operational efficiencies and improved compliance. The incumbent is responsible for: analysis of financial data including both budget and revenue/expenditure data; reviewing and documenting processes, procedures and systems; extracting, organizing, and with supervision, analyzing financial data from various databases; creating routine reports; assisting with special reports and analyses; performing cost allocation calculations, and meeting with a variety of on-campus administrators/customers to determine the cause of variances and explore possible solutions. |
Position Details | Additional Information |
Posting Category | Operations |
Working Title | Financial/Budget Analyst |
Job Title | Admin Bus Op Specialist |
Salary Grade | AB22S |
Appointment Type | B1 - REG MGR PROF SALARY |
Salary Range | $52,000 - $78,000/annual |
Job Requisition Begin Date | 01/22/2021 |
Required Education: | Bachelor's degree |
---|---|
If any degree major/training is required, please specify the type. (NOTE: Concentration and minors are not equivalent to a major) | Accounting, Finance, Business Administration, Public Administration or related field. (Will consider additional related post high school education in lieu of required experience) |
Required Experience | 2 years |
If any experience is required, please specify what kind of experience: | Experience in a financial role with an emphasis on analysis skills, compliance and/or auditing. (Will consider additional related post high school education in lieu of required experience) |
Required License | No |
If yes, what is the required licensure/certification? | NA |
Required Computer Applications: | Microsoft Access, Microsoft Excel, Microsoft Word, Microsoft PowerPoint |
Required Other Computer Applications: | |
Required Additional Knowledge, Skills and Abilities: | 1. Familiarity with understanding accounting, budgeting and operation analysis principles and practices; and the ability to communicate and work effectively with a wide variety of campus users of financial and budget information. |
Preferred Education: | None Preferred |
If any degree/training is preferred, please specify the type: | NA |
Preferred Experience: | Experience with financial analysis and forecasting. |
Preferred License: | No |
If yes, what is the preferred licensure/certification?: | NA |
Preferred Computer Applications: | SAP |
Preferred Other Computer Applications: | PeopleSoft |
Preferred Additional Knowledge, Skills and Abilities: | 1. Experience with accounting and budget systems. |
Email to a Friend | https://unmc.peopleadmin.com/postings/56493 |
Similar Positions
-
Relationship Manager Corporate Learning Solutions, Bellevue University, United States, 9 days ago
Find a Job Recruit Talent Employer Solutions Post a Job Applicant Tracking System (ATS) Staffing Employee Retention Brand Your HR Explore Companies Featured Employers All Employers Applications Pr...
-
Security Administrator, Bellevue University, United States, 8 days ago
Find a Job Recruit Talent Employer Solutions Post a Job Applicant Tracking System (ATS) Staffing Employee Retention Brand Your HR Explore Companies Featured Employers All Employers Applications Pr...
-
Dean College Of Arts And Sciences, Bellevue University, United States, about 16 hours ago
Find a Job Recruit Talent Employer Solutions Post a Job Applicant Tracking System (ATS) Staffing Employee Retention Brand Your HR Explore Companies Featured Employers All Employers Applications Pr...
-
Storage Administrator, Bellevue University, United States, 8 days ago
Find a Job Recruit Talent Employer Solutions Post a Job Applicant Tracking System (ATS) Staffing Employee Retention Brand Your HR Explore Companies Featured Employers All Employers Applications Pr...
-
Research Analyst/Statistician Clinical Research (Rw), Creighton University, United States, about 13 hours ago
Creighton University, School of Medicine, Department of Clinical Research as an opportunity of, Research Analyst/Statistician available. This role will provide methodological and statistical supp...
-
Federal Work Study Undergraduate Academic Advising, Bellevue University, United States, about 16 hours ago
Find a Job Recruit Talent Employer Solutions Post a Job Applicant Tracking System (ATS) Staffing Employee Retention Brand Your HR Explore Companies Featured Employers All Employers Applications Pr...