Skip to Main Content
Toggle navigation
- Home
- Search Jobs
- Create Account
- Log In
- Help
Data Architect Sr
Bookmark this Posting | Print Preview | Apply for this Job
Announcement
Open Date | 01/19/2021 |
---|---|
Requisition Number | PRN25100B |
Job Title | Data Architect Sr |
Working Title | Data Architect Sr |
Job Grade | H |
FLSA Code | Computer Employee |
Patient Sensitive Job Code? | No |
Standard Hours per Week | 40 |
Full Time or Part Time? | Full Time |
Shift | Day |
Work Schedule Summary | |
VP Area | President |
Department | 00642 - PIVOT Center |
Location | Campus |
City | Salt Lake City, UT |
Type of Recruitment | External Posting |
Pay Rate Range | 75900 to 148100 |
Close Date | |
Open Until Filled | Yes |
Job Summary | Do you enjoy making a difference? Do you enjoy researching complex scenarios? Do you enjoy challenging the status quo? Would you like to influence and guide data combined with technology decisions and solutions to align to the strategic architecture visions of new commercialization efforts at U of U’s Pivot Center i.e. University of Utah Therapeutics Accelerator Hub (U2TAH)? In this role, you will build consensus with academic and scientific leaders across the expanse of the University’s therapeutic research groups, to help them promote and accelerate their research efforts into products to help humankind. One aspect of the Principal Data Analyst / Architect’s responsibility is creation and maintenance of catalogs and performing analysis of the many research, clinical and genomic data sources. The Analyst/Architect will be responsible for gathering data from multiple sources and performing complex data analysis. Their work will enable the formation and projection of data into information insight and insight into opportunities to move from the lab to people that can most benefit. This position reports to the Senior Managing Director of the Therapeutic Accelerator and will work collaboratively with other research and data teams, to understand our data and ensure that the functionality and de-livery is consistent and effective. This position is based in Salt Lake City, Utah. |
Responsibilities | • Analyze and catalog the multitudinous databases: EHR systems, genomic, diagnostic, image and other data sources across the various research and patient care areas. This job description is not designed to contain or be interpreted as a comprehensive inventory of all duties, responsibilities and qualifications required of employees assigned to the job. This job description is not designed to contain or be interpreted as a comprehensive inventory of all duties, responsibilities and qualifications required of employees assigned to the job. Work Environment and Level of Frequency typically required Nearly Continuously: Office environment. Physical Requirements and Level of Frequency that may be required Nearly Continuously: Sitting, hearing, listening, talking. Often: Repetitive hand motion (such as typing), walking. Seldom: Bending, reaching overhead. |
Minimum Qualifications | Requires a bachelor’s degree in area of specialty or equivalency and 6-8 years of experience in the field or in a related area. Applicants must demonstrate the potential ability to perform the essential functions of the job as outlined in the position description. |
Preferences | • Strategic thinking abilities with an enterprise-wide perspective Bonus Points: |
Type | Benefited Staff |
Special Instructions Summary | |
Additional Information |
The University is a participating employer with Utah Retirement Systems (“URS”). Eligible new hires with prior URS service, may elect to enroll in URS if they make the election before they become eligible for retirement (usually the first day of work). Contact Human Resources at (801) 581-7447 for information. Individuals who previously retired and are receiving monthly retirement benefits from URS are subject to URS’ post-retirement rules and restrictions. Please contact Utah Retirement Systems at (801) 366-7770 or (800) 695-4877 or University Human Resource Management at (801) 581-7447 if you have questions regarding the post-retirement rules. This position may require the successful completion of a criminal background check and/or drug screen. |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
- Yes
- No
Applicant Documents
Required Documents
To ensure the security of your data, you will be logged out due to inactivity in 3 minutes at
.
Any data not saved will be lost.
Click 'OK' to keep your session active.
Similar Positions
-
Associate Manager, Admissions, Strayer University, United States, about 1 month ago
The Associate Manager works with leadership to manage the new student enrollment process and ensure achievement of all performance objectives. The Associate Manager is responsible for the direct ...
-
Biomed Engineering Tech Ii, University of Central Florida, United States, 9 days ago
The primary scope includes installation, calibration, maintenance, troubleshooting, and repair of laboratory equipment used for teaching and/or research. Facilitate repairs and maintenance of buil...