803 positions at University of British Columbia

  • University of British Columbia | Vancouver UBC, British Columbia | Canada | 16 days ago

    Academic Job Category Faculty Non Bargaining Job Title Postdoctoral Research Fellow - Coastal Mangrove Department Research | Sunderland Lab | Department of Forest and Conservation Sciences | Faculty of Forestry (Terence Sunderland) Posting End Date June 1, 2024 Note: Applications will be...

  • University of British Columbia | Vancouver UBC, British Columbia | Canada | 28 days ago

    Staff - Non Union Job Category M&P - AAPS Job Profile AAPS Salaried - Accounting, Level B Job Title Financial Analyst Department Portfolio 5 Academic Finance | Financial Services | Faculty of Medicine Compensation Range $6,551.00 - $9,418.83 CAD Monthly The Compensation Range is the span between...

  • University of British Columbia | Vancouver UBC, British Columbia | Canada | 3 days ago

    Staff - Non Union Job Category M&P - AAPS Job Profile AAPS Salaried - Information Services, Level A Job Title Communications Manager, Project Seahorse Department Research | Vincent | Institute for the Oceans and Fisheries | Faculty of Science Compensation Range $5,622.33 - $8,081.00 CAD...

  • University of British Columbia | Vancouver UBC, British Columbia | Canada | 28 days ago

    Staff - Non Union Job Category M&P - AAPS Job Profile AAPS Salaried - Human Resources, Level B Job Title Human Resources Manager Department Administrative Management | Department of Medicine Compensation Range $6,068.92 - $8,724.25 CAD Monthly The Compensation Range is the span between the...

  • University of British Columbia | Vancouver UBC, British Columbia | Canada | 28 days ago

    Staff - Non Union Job Category M&P - AAPS Job Profile AAPS Salaried - Educational Programming, Level C Job Title Senior Project Consultant Department Rural Projects | Continuing Professional Development | Faculty of Medicine Compensation Range $7,071.58 - $10,169.00 CAD Monthly The Compensation...

  • University of British Columbia | Vancouver UBC, British Columbia | Canada | 28 days ago

    Staff - Union Job Category CUPE 2950 Job Profile CUPE 2950 Salaried - Student Info Support 4 (Gr7) Job Title Support Staff, Arts Service Centre-Student Department ASC Student Support | ASC Student | Faculty of Arts Compensation Range $4,594.00 - $4,827.00 CAD Monthly Posting End Date May 22,...

  • University of British Columbia | Vancouver UBC, British Columbia | Canada | 28 days ago

    Staff - Non Union Job Category M&P - AAPS Job Profile AAPS Salaried - Statistical Analysis, Level B Job Title Manager, Data Science, PROOF Centre Department Tebbutt Research Laboratory | UBC James Hogg Research Centre | Faculty of Medicine Compensation Range $7,400.83 - $11,540.42 CAD...

  • University of British Columbia | Vancouver UBC, British Columbia | Canada | 28 days ago

    Staff - Non Union Job Category M&P - AAPS Job Profile AAPS Salaried - Administration, Level A Job Title Project Manager Department Project Management 2 | Creative Destruction Labs | UBC Sauder School of Business Compensation Range $5,622.33 - $8,081.00 CAD Monthly The Compensation Range is the...

  • University of British Columbia | Vancouver UBC, British Columbia | Canada | 28 days ago

    Staff - Non Union Job Category M&P - AAPS Job Profile AAPS Salaried - Business Development, Level B Job Title BRIMM Mine Closure Business Developer Department BRIMM | Faculty of Science Compensation Range $6,551.00 - $9,418.83 CAD Monthly The Compensation Range is the span between the minimum...

  • University of British Columbia | Vancouver UBC, British Columbia | Canada | 30 days ago

    Staff - Union Job Category IUOE 115 Job Profile IUOE - Sub-Head Operations Engineer 3rd Class Job Title Shift Sub-Head Op. Engineer 3rd Class Department Mechanical Operations | Mechanical Trades | Building Operations Compensation Range $7,767.00 - $7,767.00 CAD Monthly Posting End Date May 21,...

Enter an email to receive alerts for All