25 Science positions at Flinders University in australia

  • Flinders University | Mitchell Park, Victoria | Australia | 5 days ago

    JR0000010624 Continuing | Full-Time at 1.0FTE Higher Education Level 7 | $94,206 - $104,282 p.a. plus 17% Super Location: Bedford Park / Kaurna Country View Position Description About the Role An exciting role charged with leading the end-to-end delivery of infrastructure projects within a...

  • Flinders University | Charles Darwin University, Northern Territory | Australia | 10 days ago

    Position Details Fixed Term Until December 2024 | Full-Time Higher Education Officer Level 5 | $77,686 - $85,736 p.a. Location: Casuarina Campus / Larrakia Country View Position Description About Flinders Rural and Remote Health NT At Flinders Rural and Remote Health NT , our aim is to be a hub...

  • Flinders University | Mitchell Park, Victoria | Australia | 1 day ago

    Part-Time (0.5FTE) | Fixed Term – 2 Years Academic Level D| $155,893 – $171,450 p.a. (Pro Rata) Academic Level C| $129,818 – $149,331 p.a. (Pro Rata) Location: Bedford Park / Kaurna Country View Position Description   - Senior Research Fellow (Practitioner Fellow) View Position Description   -...

  • Flinders University | Royal Melbourne Hospital, Victoria | Australia | 8 days ago

    Position Details Fixed Term Until June 2025 | Part-Time at 0.4FTE – 0.8FTE Negotiable Higher Education Officer Level 4 | $69,919 - $75,409 p.a. pro rata. Location: Gove District Hospital / Yolngu Country View Position Description About Flinders Rural and Remote Health NT At Flinders Rural and...

  • Flinders University | Mitchell Park, Victoria | Australia | 10 days ago

    Position Details Full-Time | Fixed term & Continuing positions available Higher Education Officer Level 5 | $77,686 - $85,736 p.a. Location: Bedford Park / Kaurna Country View Position Description – Fixed Term View Position Description - Continuing Become a valued member of a vibrant,...

Enter an email to receive alerts for Science positions in australia